Sensor | Value |
---|---|
Temperature | 16.2°C |
Apparent Temperature | 15.9°C |
Wind Chill | 16.2°C |
Dew Point | 9.9°C |
Humidity | 66.0% |
Barometer | 1014.9 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 77° |
UV Index | 1.2 |
Solar Radiation | 496.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 7.8°C at 04:50:00 | 16.3°C at 11:10:00 |
Apparent Temperature | 6.5°C at 04:50:00 | 15.7°C at 11:05:00 |
Wind Chill | 7.8°C at 04:50:00 | 16.3°C at 11:10:00 |
Dew Point | 5.3°C at 02:25:00 | 10.0°C at 10:05:00 |
Humidity | 63% at 11:15:00 | 88% at 05:00:00 |
Barometer | 1012.5 hPa at 01:05:00 | 1015.5 hPa at 10:20:00 |
Gust Wind Speed | 5.4 m/s at 06:15:00 | |
Average Wind Speed | 1.8 m/s at 06:15:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015