Sensor | Value |
---|---|
Temperature | 12.5°C |
Apparent Temperature | 11.0°C |
Wind Chill | 12.5°C |
Dew Point | 6.3°C |
Humidity | 66.0% |
Barometer | 1013.5 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 206° |
UV Index | 0.9 |
Solar Radiation | 116.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 8.6°C at 00:55:00 | 13.7°C at 12:50:00 |
Apparent Temperature | 7.6°C at 00:00:00 | 12.5°C at 11:15:00 |
Wind Chill | 8.6°C at 00:55:00 | 13.7°C at 12:50:00 |
Dew Point | 6.0°C at 12:20:00 | 8.6°C at 02:25:00 |
Humidity | 62% at 12:50:00 | 96% at 01:40:00 |
Barometer | 1011.1 hPa at 00:40:00 | 1015.0 hPa at 10:40:00 |
Gust Wind Speed | 8.0 m/s at 14:10:00 | |
Average Wind Speed | 3.1 m/s at 13:35:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015