Weather for 2019

Browse: January | February | March | April | May | June | July | August | September | October | November | December


Records

Sensor Min Max
Temperature 4.5°C at 2019-07-07 07:15:00 28.8°C at 2019-02-06 15:40:00
Apparent Temperature 3.2°C at 2019-07-07 07:15:00 33.1°C at 2019-01-29 11:05:00
Wind Chill 4.5°C at 2019-07-07 07:15:00 28.8°C at 2019-02-06 15:40:00
Dew Point 3.8°C at 2019-07-07 07:15:00 22.3°C at 2019-01-29 13:10:00
Humidity 37% at 2019-11-03 12:05:00 99% at 2019-07-19 04:55:00
Barometer 984.2 hPa at 2019-09-05 17:10:00 1036.7 hPa at 2019-06-28 23:25:00
Gust Wind Speed 19.7 m/s at 2019-10-15 03:35:00
Average Wind Speed 8.0 m/s at 2019-07-19 10:15:00

Total Rainfall: 926.2mm

Daily Records