Sensor | Value |
---|---|
Temperature | 18.3°C |
Apparent Temperature | 19.4°C |
Wind Chill | 18.3°C |
Dew Point | 13.6°C |
Humidity | 74.0% |
Barometer | 1012.4 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 4.8 |
Solar Radiation | 805.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.1°C at 01:40:00 | 18.4°C at 12:05:00 |
Apparent Temperature | 13.7°C at 00:20:00 | 19.9°C at 11:05:00 |
Wind Chill | 13.1°C at 01:40:00 | 18.4°C at 12:05:00 |
Dew Point | 12.0°C at 00:20:00 | 15.7°C at 09:00:00 |
Humidity | 74% at 12:20:00 | 97% at 08:30:00 |
Barometer | 1008.3 hPa at 06:00:00 | 1012.5 hPa at 12:20:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015