Weather for February 2014

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28


Records

Sensor Min Max
Temperature 5.4°C at 2014-02-25 07:22:07 31.7°C at 2014-02-02 19:26:07
Apparent Temperature 4.3°C at 2014-02-25 07:22:07 33.4°C at 2014-02-22 16:11:07
Wind Chill 5.4°C at 2014-02-25 07:22:07 31.7°C at 2014-02-02 19:26:07
Dew Point 4.7°C at 2014-02-24 07:07:07 22.4°C at 2014-02-08 11:26:07
Humidity 30% at 2014-02-02 19:36:07 99% at 2014-02-28 09:32:07
Barometer 998.3 hPa at 2014-02-01 17:21:07 1018.3 hPa at 2014-02-04 01:11:07
Gust Wind Speed 8.2 m/s at 2014-02-23 19:01:07
Average Wind Speed 6.1 m/s at 2014-02-23 19:01:07

Total Rainfall: 0.0mm

Monthly Charts

Daily Records