Weather for 2014-02-02


Records

Sensor Min Max
Temperature 8.4°C at 07:11:07 31.7°C at 19:26:07
Apparent Temperature 7.4°C at 06:51:07 32.5°C at 19:26:07
Wind Chill 8.4°C at 07:11:07 31.7°C at 19:26:07
Dew Point 7.1°C at 06:41:07 13.3°C at 19:46:07
Humidity 30% at 19:36:07 97% at 08:06:07
Barometer 1003.5 hPa at 00:01:07 1015.2 hPa at 23:56:07
Gust Wind Speed 3.4 m/s at 10:41:07
Average Wind Speed 2.7 m/s at 13:41:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.