Weather for March 2014

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 5.2°C at 2014-03-04 07:08:07 28.2°C at 2014-03-31 16:13:32
Apparent Temperature 4.0°C at 2014-03-04 07:08:07 28.9°C at 2014-03-16 12:56:07
Wind Chill 5.2°C at 2014-03-04 07:08:07 28.2°C at 2014-03-31 16:13:32
Dew Point 4.8°C at 2014-03-04 07:08:07 21.4°C at 2014-03-16 14:11:07
Humidity 36% at 2014-03-27 16:08:32 99% at 2014-03-31 09:53:32
Barometer 998.9 hPa at 2014-03-05 05:13:07 1024.3 hPa at 2014-03-30 10:33:32
Gust Wind Speed 7.5 m/s at 2014-03-26 10:43:32
Average Wind Speed 5.4 m/s at 2014-03-26 13:33:32

Total Rainfall: 0.0mm

Monthly Charts

Daily Records