Weather for 2014-02-10


Records

Sensor Min Max
Temperature 12.5°C at 07:22:07 25.7°C at 15:07:07
Apparent Temperature 12.5°C at 07:12:07 26.6°C at 14:07:07
Wind Chill 12.5°C at 07:22:07 25.7°C at 15:07:07
Dew Point 11.3°C at 07:12:07 15.4°C at 16:47:07
Humidity 46% at 15:37:07 95% at 08:02:07
Barometer 1001.1 hPa at 19:02:07 1006.0 hPa at 00:52:07
Gust Wind Speed 3.4 m/s at 22:57:07
Average Wind Speed 2.7 m/s at 14:17:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.