Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 2021-01-21 04:30:00 | 28.3°C at 2021-01-06 17:00:00 |
Apparent Temperature | 9.4°C at 2021-01-21 04:30:00 | 30.3°C at 2021-01-06 16:50:00 |
Wind Chill | 10.2°C at 2021-01-21 04:30:00 | 28.3°C at 2021-01-06 17:00:00 |
Dew Point | 9.3°C at 2021-01-21 04:30:00 | 20.2°C at 2021-01-17 16:10:00 |
Humidity | 48% at 2021-01-22 16:05:00 | 98% at 2021-01-09 07:30:00 |
Barometer | 1000.7 hPa at 2021-01-20 17:30:00 | 1019.8 hPa at 2021-01-05 00:40:00 |
Gust Wind Speed | 12.1 m/s at 2021-01-12 14:30:00 | |
Average Wind Speed | 4.5 m/s at 2021-01-12 15:55:00 |
Total Rainfall: 43.4mm