Weather for September 2018

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30


Records

Sensor Min Max
Temperature 5.4°C at 2018-09-04 02:50:00 20.6°C at 2018-09-20 11:50:00
Apparent Temperature 4.0°C at 2018-09-30 07:05:00 22.2°C at 2018-09-20 11:50:00
Wind Chill 5.4°C at 2018-09-04 02:50:00 20.6°C at 2018-09-20 11:50:00
Dew Point 4.6°C at 2018-09-04 02:45:00 16.1°C at 2018-09-20 11:00:00
Humidity 48% at 2018-09-29 11:40:00 98% at 2018-09-01 07:55:00
Barometer 996.3 hPa at 2018-09-02 14:30:00 1027.2 hPa at 2018-09-30 08:35:00
Gust Wind Speed 16.5 m/s at 2018-09-18 19:40:00
Average Wind Speed 5.4 m/s at 2018-09-18 22:00:00

Total Rainfall: 110.6mm

Monthly Charts

Daily Records