Weather for February 2017

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28


Records

Sensor Min Max
Temperature 13.6°C at 2017-02-06 07:25:00 28.9°C at 2017-02-07 15:25:00
Apparent Temperature 13.8°C at 2017-02-10 06:45:00 31.9°C at 2017-02-07 14:50:00
Wind Chill 13.6°C at 2017-02-06 07:25:00 28.9°C at 2017-02-07 15:25:00
Dew Point 9.7°C at 2017-02-04 06:30:00 21.7°C at 2017-02-18 14:50:00
Humidity 44% at 2017-02-04 16:35:00 98% at 2017-02-18 09:30:00
Barometer 999.6 hPa at 2017-02-12 16:50:00 1030.5 hPa at 2017-02-28 22:45:00
Gust Wind Speed 11.6 m/s at 2017-02-13 10:00:00
Average Wind Speed 4.0 m/s at 2017-02-20 15:10:00

Total Rainfall: 80.6mm

Monthly Charts

Daily Records