Weather for 2016-02-01


Records

Sensor Min Max
Temperature 18.6°C at 22:20:00 23.0°C at 10:20:00
Apparent Temperature 20.2°C at 22:20:00 24.4°C at 10:15:00
Wind Chill 18.6°C at 22:20:00 23.0°C at 10:20:00
Dew Point 16.6°C at 22:20:00 19.1°C at 00:45:00
Humidity 73% at 16:30:00 89% at 23:55:00
Barometer 1018.1 hPa at 03:35:00 1020.3 hPa at 09:45:00
Gust Wind Speed 6.7 m/s at 08:25:00
Average Wind Speed 3.1 m/s at 11:20:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.

TestCam

TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).