Weather for 2016-05-09


Records

Sensor Min Max
Temperature 10.1°C at 04:30:00 20.7°C at 14:40:00
Apparent Temperature 10.1°C at 04:30:00 22.2°C at 14:05:00
Wind Chill 10.1°C at 04:30:00 20.7°C at 14:40:00
Dew Point 9.7°C at 04:30:00 16.2°C at 12:40:00
Humidity 67% at 14:20:00 98% at 10:45:00
Barometer 1017.6 hPa at 18:00:00 1022.4 hPa at 00:20:00
Gust Wind Speed --
Average Wind Speed --

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.