Sensor | Value |
---|---|
Temperature | 10.7°C |
Apparent Temperature | 9.8°C |
Wind Chill | 10.7°C |
Dew Point | 8.8°C |
Humidity | 88.0% |
Barometer | 1027.4 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 136° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 9.2°C at 08:00:00 | 16.5°C at 12:10:00 |
Apparent Temperature | 8.3°C at 07:40:00 | 16.3°C at 11:40:00 |
Wind Chill | 9.2°C at 08:00:00 | 16.5°C at 12:10:00 |
Dew Point | 8.1°C at 07:30:00 | 12.1°C at 09:30:00 |
Humidity | 66% at 12:15:00 | 95% at 08:50:00 |
Barometer | 1024.4 hPa at 01:25:00 | 1027.4 hPa at 19:40:00 |
Gust Wind Speed | 4.5 m/s at 02:05:00 | |
Average Wind Speed | 1.3 m/s at 12:45:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015