Sensor | Value |
---|---|
Temperature | 9.8°C |
Apparent Temperature | 8.8°C |
Wind Chill | 9.8°C |
Dew Point | 8.7°C |
Humidity | 93.0% |
Barometer | 1007.3 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 189° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 6.1°C at 06:35:00 | 16.1°C at 13:05:00 |
Apparent Temperature | 4.5°C at 00:55:00 | 15.7°C at 13:05:00 |
Wind Chill | 6.1°C at 06:35:00 | 16.1°C at 13:05:00 |
Dew Point | 5.5°C at 06:35:00 | 11.7°C at 09:50:00 |
Humidity | 66% at 13:05:00 | 98% at 09:00:00 |
Barometer | 1005.0 hPa at 01:40:00 | 1007.9 hPa at 11:10:00 |
Gust Wind Speed | 5.8 m/s at 12:40:00 | |
Average Wind Speed | 2.2 m/s at 12:40:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015