Sensor | Value |
---|---|
Temperature | 20.5°C |
Apparent Temperature | 22.9°C |
Wind Chill | 20.5°C |
Dew Point | 19.2°C |
Humidity | 92.0% |
Barometer | 999.8 hPa |
Wind Speed | 1.3 m/s |
Wind Direction | 256° |
UV Index | -- |
Solar Radiation | 9.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 30.6 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 18.9°C at 07:45:00 | 23.0°C at 14:20:00 |
Apparent Temperature | 20.0°C at 05:55:00 | 25.8°C at 14:15:00 |
Wind Chill | 18.9°C at 07:45:00 | 23.0°C at 14:20:00 |
Dew Point | 18.3°C at 07:45:00 | 20.5°C at 14:15:00 |
Humidity | 83% at 10:50:00 | 97% at 08:15:00 |
Barometer | 999.3 hPa at 18:30:00 | 1007.0 hPa at 00:15:00 |
Gust Wind Speed | 12.5 m/s at 05:55:00 | |
Average Wind Speed | 6.7 m/s at 06:00:00 |
Total Rainfall: 30.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015