Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 4.0°C at 2018-07-04 07:55:00 | 17.6°C at 2018-07-09 11:35:00 |
Apparent Temperature | 2.5°C at 2018-07-04 07:40:00 | 17.6°C at 2018-07-09 11:25:00 |
Wind Chill | 4.0°C at 2018-07-04 07:55:00 | 17.6°C at 2018-07-09 11:35:00 |
Dew Point | 3.0°C at 2018-07-30 14:20:00 | 15.0°C at 2018-07-08 22:10:00 |
Humidity | 47% at 2018-07-30 13:45:00 | 99% at 2018-07-16 09:00:00 |
Barometer | 1000.1 hPa at 2018-07-09 14:55:00 | 1030.7 hPa at 2018-07-01 02:15:00 |
Gust Wind Speed | 16.5 m/s at 2018-07-15 08:00:00 | |
Average Wind Speed | 7.2 m/s at 2018-07-15 08:55:00 |
Total Rainfall: 151.2mm