Weather for 2016-05-04


Records

Sensor Min Max
Temperature 9.1°C at 03:10:00 22.1°C at 15:35:00
Apparent Temperature 8.7°C at 03:10:00 24.6°C at 15:30:00
Wind Chill 9.1°C at 03:10:00 22.1°C at 15:35:00
Dew Point 8.5°C at 03:10:00 17.6°C at 12:10:00
Humidity 73% at 15:35:00 98% at 10:30:00
Barometer 1021.2 hPa at 17:20:00 1024.4 hPa at 08:55:00
Gust Wind Speed 0.4 m/s at 14:45:00
Average Wind Speed --

Total Rainfall: 0.4mm

1-day Charts

7-day Charts

Data is a 30-minute average.