Sensor | Value |
---|---|
Temperature | 23.9°C |
Apparent Temperature | 27.2°C |
Wind Chill | 23.9°C |
Dew Point | 19.0°C |
Humidity | 74.0% |
Barometer | 1019.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | 32.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 17.7°C at 06:40:00 | 28.3°C at 16:00:00 |
Apparent Temperature | 20.0°C at 06:40:00 | 32.5°C at 15:50:00 |
Wind Chill | 17.7°C at 06:40:00 | 28.3°C at 16:00:00 |
Dew Point | 16.9°C at 06:40:00 | 22.8°C at 13:40:00 |
Humidity | 66% at 16:30:00 | 96% at 07:45:00 |
Barometer | 1019.5 hPa at 18:00:00 | 1023.5 hPa at 00:45:00 |
Gust Wind Speed | 5.4 m/s at 16:05:00 | |
Average Wind Speed | 1.8 m/s at 14:40:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.