Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27
Sensor | Min | Max |
---|---|---|
Temperature | 7.2°C at 2025-03-07 06:40:00 | 28.3°C at 2025-03-01 16:00:00 |
Apparent Temperature | 5.9°C at 2025-03-07 06:40:00 | 32.5°C at 2025-03-01 15:50:00 |
Wind Chill | 7.2°C at 2025-03-07 06:40:00 | 28.3°C at 2025-03-01 16:00:00 |
Dew Point | 4.1°C at 2025-03-07 06:40:00 | 22.8°C at 2025-03-01 13:40:00 |
Humidity | 38% at 2025-03-06 16:30:00 | 99% at 2025-03-04 23:05:00 |
Barometer | 1008.8 hPa at 2025-03-18 13:30:00 | 1027.2 hPa at 2025-03-10 09:25:00 |
Gust Wind Speed | 6.7 m/s at 2025-03-20 17:40:00 | |
Average Wind Speed | 2.2 m/s at 2025-03-12 15:55:00 |
Total Rainfall: 7.6mm