| Sensor | Min | Max | 
|---|---|---|
| Temperature | 16.1°C at 06:10:00 | 26.2°C at 16:05:00 | 
| Apparent Temperature | 17.7°C at 06:10:00 | 27.7°C at 15:55:00 | 
| Wind Chill | 16.1°C at 06:10:00 | 26.2°C at 16:05:00 | 
| Dew Point | 14.2°C at 19:40:00 | 17.5°C at 12:05:00 | 
| Humidity | 53% at 16:30:00 | 95% at 07:55:00 | 
| Barometer | 1012.9 hPa at 18:10:00 | 1016.2 hPa at 23:45:00 | 
| Gust Wind Speed | 4.9 m/s at 18:10:00 | |
| Average Wind Speed | 1.8 m/s at 18:10:00 | 
Total Rainfall: 0.2mm
Data is a 30-minute average.