Browse: January | February | March | April | May | June | July | August
Sensor | Min | Max |
---|---|---|
Temperature | 0.6°C at 2022-06-24 07:10:00 | 32.4°C at 2022-01-04 16:15:00 |
Apparent Temperature | -1.4°C at 2022-06-24 07:10:00 | 35.6°C at 2022-02-10 15:10:00 |
Wind Chill | 0.6°C at 2022-06-24 07:10:00 | 32.4°C at 2022-01-04 16:15:00 |
Dew Point | -0.2°C at 2022-06-22 01:55:00 | 25.2°C at 2022-02-12 15:10:00 |
Humidity | 27% at 2022-01-04 16:15:00 | 98% at 2022-06-26 10:50:00 |
Barometer | 989.7 hPa at 2022-02-13 08:45:00 | 1035.4 hPa at 2022-04-29 09:45:00 |
Gust Wind Speed | 14.8 m/s at 2022-02-13 13:30:00 | |
Average Wind Speed | 6.3 m/s at 2022-02-13 13:30:00 |
Total Rainfall: 680.0mm