Weather for 2019-10-09


Records

Sensor Min Max
Temperature 8.4°C at 02:50:00 22.7°C at 16:35:00
Apparent Temperature 7.8°C at 02:50:00 23.9°C at 15:10:00
Wind Chill 8.4°C at 02:50:00 22.7°C at 16:35:00
Dew Point 7.5°C at 02:50:00 15.0°C at 13:00:00
Humidity 52% at 16:35:00 95% at 05:25:00
Barometer 1019.6 hPa at 23:45:00 1023.7 hPa at 08:15:00
Gust Wind Speed 4.5 m/s at 16:10:00
Average Wind Speed 1.8 m/s at 13:25:00

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.