Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.6°C at 2019-07-07 07:50:00 | 18.3°C at 2019-07-27 14:00:00 |
Apparent Temperature | -2.7°C at 2019-07-07 07:50:00 | 19.9°C at 2019-07-03 14:30:00 |
Wind Chill | -0.6°C at 2019-07-07 07:50:00 | 18.3°C at 2019-07-27 14:00:00 |
Dew Point | -1.0°C at 2019-07-07 07:50:00 | 15.9°C at 2019-07-03 14:05:00 |
Humidity | 57% at 2019-07-27 15:10:00 | 99% at 2019-07-25 08:55:00 |
Barometer | 993.3 hPa at 2019-07-17 04:00:00 | 1032.3 hPa at 2019-07-01 10:35:00 |
Gust Wind Speed | 8.5 m/s at 2019-07-17 14:20:00 | |
Average Wind Speed | 3.6 m/s at 2019-07-17 15:45:00 |
Total Rainfall: 143.8mm