Weather for 2022-02-09


Records

Sensor Min Max
Temperature 20.7°C at 07:05:00 30.1°C at 13:50:00
Apparent Temperature 24.3°C at 07:05:00 34.1°C at 13:50:00
Wind Chill 20.7°C at 07:05:00 30.1°C at 13:50:00
Dew Point 19.7°C at 07:05:00 22.8°C at 13:45:00
Humidity 63% at 12:50:00 94% at 07:50:00
Barometer 1014.7 hPa at 18:35:00 1017.0 hPa at 08:40:00
Gust Wind Speed 5.8 m/s at 13:35:00
Average Wind Speed 1.8 m/s at 18:55:00

Total Rainfall: 0.2mm

1-day Charts

7-day Charts

Data is a 30-minute average.