Browse: January | February | March | April | May | June | July | August | September | October | November | December
| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.8°C at 2022-10-07 06:20:00 | 32.4°C at 2022-01-04 16:15:00 |
| Apparent Temperature | -3.1°C at 2022-10-07 06:20:00 | 35.6°C at 2022-02-10 15:10:00 |
| Wind Chill | -0.8°C at 2022-10-07 06:20:00 | 32.4°C at 2022-01-04 16:15:00 |
| Dew Point | -2.9°C at 2022-10-07 00:00:00 | 25.2°C at 2022-02-12 15:10:00 |
| Humidity | 27% at 2022-01-04 16:15:00 | 98% at 2022-06-26 10:50:00 |
| Barometer | 987.0 hPa at 2022-09-05 21:10:00 | 1040.8 hPa at 2022-10-08 22:35:00 |
| Gust Wind Speed | 14.8 m/s at 2022-02-13 13:30:00 | |
| Average Wind Speed | 6.3 m/s at 2022-02-13 13:30:00 |
Total Rainfall: 1366.2mm