Sensor | Value |
---|---|
Temperature | 15.4°C |
Apparent Temperature | 15.3°C |
Wind Chill | 15.4°C |
Dew Point | 11.6°C |
Humidity | 78.0% |
Barometer | 1018.0 hPa |
Wind Speed | 0.9 m/s |
Wind Direction | 61° |
UV Index | 0.9 |
Solar Radiation | 443.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 6.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 9.8°C at 01:35:00 | 15.3°C at 11:50:00 |
Apparent Temperature | 9.0°C at 01:45:00 | 15.2°C at 11:45:00 |
Wind Chill | 9.8°C at 01:35:00 | 15.3°C at 11:50:00 |
Dew Point | 9.1°C at 00:40:00 | 12.7°C at 11:10:00 |
Humidity | 78% at 11:50:00 | 97% at 10:50:00 |
Barometer | 1017.7 hPa at 06:20:00 | 1019.3 hPa at 10:30:00 |
Gust Wind Speed | 3.6 m/s at 11:25:00 | |
Average Wind Speed | 0.9 m/s at 11:50:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).