Sensor | Value |
---|---|
Temperature | 19.4°C |
Apparent Temperature | 20.4°C |
Wind Chill | 19.4°C |
Dew Point | 16.6°C |
Humidity | 84.0% |
Barometer | 1008.8 hPa |
Wind Speed | 1.8 m/s |
Wind Direction | 125° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 6.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 17.6°C at 08:10:00 | 19.9°C at 00:20:00 |
Apparent Temperature | 16.9°C at 08:25:00 | 20.8°C at 20:50:00 |
Wind Chill | 17.6°C at 08:10:00 | 19.9°C at 00:20:00 |
Dew Point | 14.9°C at 12:10:00 | 17.0°C at 17:55:00 |
Humidity | 78% at 09:50:00 | 91% at 19:40:00 |
Barometer | 1008.6 hPa at 20:15:00 | 1012.0 hPa at 12:00:00 |
Gust Wind Speed | 12.1 m/s at 00:20:00 | |
Average Wind Speed | 5.8 m/s at 00:00:00 |
Total Rainfall: 6.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).