Sensor | Value |
---|---|
Temperature | 24.6°C |
Apparent Temperature | 24.5°C |
Wind Chill | 24.6°C |
Dew Point | 17.8°C |
Humidity | 66.0% |
Barometer | 1010.6 hPa |
Wind Speed | 4.0 m/s |
Wind Direction | 107° |
UV Index | 7.6 |
Solar Radiation | 589.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.5°C at 04:40:00 | 24.9°C at 12:50:00 |
Apparent Temperature | 15.3°C at 06:25:00 | 27.1°C at 12:40:00 |
Wind Chill | 14.5°C at 04:40:00 | 24.9°C at 12:50:00 |
Dew Point | 13.6°C at 03:55:00 | 18.5°C at 11:30:00 |
Humidity | 64% at 13:00:00 | 97% at 08:05:00 |
Barometer | 1010.8 hPa at 13:10:00 | 1013.6 hPa at 00:20:00 |
Gust Wind Speed | 5.4 m/s at 12:30:00 | |
Average Wind Speed | 2.2 m/s at 11:00:00 |
Total Rainfall: 0.2mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).