Sensor | Value |
---|---|
Temperature | 21.2°C |
Apparent Temperature | 24.2°C |
Wind Chill | 21.2°C |
Dew Point | 19.1°C |
Humidity | 88.0% |
Barometer | 1018.1 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 138° |
UV Index | 1.8 |
Solar Radiation | 527.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.3°C at 06:50:00 | 21.1°C at 09:15:00 |
Apparent Temperature | 16.6°C at 06:50:00 | 24.1°C at 09:15:00 |
Wind Chill | 15.3°C at 06:50:00 | 21.1°C at 09:15:00 |
Dew Point | 14.7°C at 06:50:00 | 19.3°C at 09:00:00 |
Humidity | 88% at 09:15:00 | 97% at 08:10:00 |
Barometer | 1017.4 hPa at 05:50:00 | 1018.7 hPa at 00:00:00 |
Gust Wind Speed | 1.8 m/s at 07:15:00 | |
Average Wind Speed | 0.9 m/s at 08:15:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).