Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
| Sensor | Min | Max | 
|---|---|---|
| Temperature | 7.4°C at 2016-10-31 05:50:00 | 22.1°C at 2016-10-20 12:10:00 | 
| Apparent Temperature | 6.2°C at 2016-10-31 05:50:00 | 22.9°C at 2016-10-20 12:10:00 | 
| Wind Chill | 7.4°C at 2016-10-31 05:50:00 | 22.1°C at 2016-10-20 12:10:00 | 
| Dew Point | 3.9°C at 2016-10-30 04:25:00 | 17.1°C at 2016-10-11 13:45:00 | 
| Humidity | 41% at 2016-10-23 10:15:00 | 98% at 2016-10-03 08:35:00 | 
| Barometer | 996.8 hPa at 2016-10-06 21:25:00 | 1020.9 hPa at 2016-10-31 08:40:00 | 
| Gust Wind Speed | 14.8 m/s at 2016-10-05 09:15:00 | |
| Average Wind Speed | 4.0 m/s at 2016-10-11 01:35:00 | 
Total Rainfall: 106.8mm