Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.1°C at 2016-05-31 01:10:00 | 23.1°C at 2016-05-03 11:50:00 |
Apparent Temperature | 8.6°C at 2016-05-31 22:00:00 | 24.4°C at 2016-05-03 11:15:00 |
Wind Chill | 10.1°C at 2016-05-31 01:10:00 | 23.1°C at 2016-05-03 11:50:00 |
Dew Point | 7.2°C at 2016-05-23 05:35:00 | 18.1°C at 2016-05-04 12:40:00 |
Humidity | 58% at 2016-05-17 11:40:00 | 92% at 2016-05-02 08:50:00 |
Barometer | 987.9 hPa at 2016-05-21 19:25:00 | 1028.3 hPa at 2016-05-01 09:25:00 |
Gust Wind Speed | 12.5 m/s at 2016-05-24 08:10:00 | |
Average Wind Speed | 4.5 m/s at 2016-05-28 07:10:00 |
Total Rainfall: 15.0mm