| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.2°C at 02:10:00 | 16.4°C at 09:35:00 | 
| Apparent Temperature | 12.3°C at 16:40:00 | 16.5°C at 09:30:00 | 
| Wind Chill | 13.2°C at 02:10:00 | 16.4°C at 09:35:00 | 
| Dew Point | 9.7°C at 19:55:00 | 13.2°C at 11:55:00 | 
| Humidity | 75% at 22:10:00 | 93% at 01:55:00 | 
| Barometer | 995.3 hPa at 02:00:00 | 1003.8 hPa at 23:50:00 | 
| Gust Wind Speed | 9.8 m/s at 04:45:00 | |
| Average Wind Speed | 2.7 m/s at 09:40:00 | 
Total Rainfall: 8.4mm
Data is a 30-minute average.