Sensor | Min | Max |
---|---|---|
Temperature | 9.5°C at 03:40:00 | 24.3°C at 16:10:00 |
Apparent Temperature | 9.1°C at 03:35:00 | 25.2°C at 17:15:00 |
Wind Chill | 9.5°C at 03:40:00 | 24.3°C at 16:10:00 |
Dew Point | 8.4°C at 03:35:00 | 14.5°C at 18:25:00 |
Humidity | 46% at 16:25:00 | 94% at 07:05:00 |
Barometer | 1011.3 hPa at 17:25:00 | 1014.5 hPa at 23:55:00 |
Gust Wind Speed | 1.8 m/s at 16:15:00 | |
Average Wind Speed | 0.9 m/s at 13:20:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.