| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.1°C at 01:55:00 | 27.5°C at 16:40:00 | 
| Apparent Temperature | 11.2°C at 01:55:00 | 28.5°C at 12:40:00 | 
| Wind Chill | 11.1°C at 01:55:00 | 27.5°C at 16:40:00 | 
| Dew Point | 10.3°C at 01:55:00 | 15.6°C at 08:50:00 | 
| Humidity | 43% at 17:15:00 | 99% at 07:50:00 | 
| Barometer | 1016.5 hPa at 17:40:00 | 1019.2 hPa at 10:50:00 | 
| Gust Wind Speed | 3.6 m/s at 13:05:00 | |
| Average Wind Speed | 0.9 m/s at 20:30:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.