| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.4°C at 02:05:00 | 14.1°C at 14:45:00 |
| Apparent Temperature | -0.4°C at 02:05:00 | 13.5°C at 11:25:00 |
| Wind Chill | 1.4°C at 02:05:00 | 14.1°C at 14:45:00 |
| Dew Point | 1.0°C at 02:05:00 | 11.3°C at 23:30:00 |
| Humidity | 72% at 16:25:00 | 99% at 06:55:00 |
| Barometer | 1010.4 hPa at 23:20:00 | 1016.8 hPa at 07:40:00 |
| Gust Wind Speed | 7.2 m/s at 12:55:00 | |
| Average Wind Speed | 3.1 m/s at 23:40:00 |
Total Rainfall: 5.0mm
Data is a 30-minute average.