| Sensor | Min | Max | 
|---|---|---|
| Temperature | 9.8°C at 22:40:00 | 20.4°C at 11:30:00 | 
| Apparent Temperature | 9.6°C at 22:40:00 | 18.8°C at 15:10:00 | 
| Wind Chill | 9.8°C at 22:40:00 | 20.4°C at 11:30:00 | 
| Dew Point | 8.9°C at 22:40:00 | 15.9°C at 14:10:00 | 
| Humidity | 64% at 11:20:00 | 97% at 22:55:00 | 
| Barometer | 1008.0 hPa at 16:15:00 | 1015.1 hPa at 23:30:00 | 
| Gust Wind Speed | 9.4 m/s at 15:55:00 | |
| Average Wind Speed | 4.9 m/s at 15:50:00 | 
Total Rainfall: 2.0mm
Data is a 30-minute average.