Weather for 2018-05-09


Records

Sensor Min Max
Temperature 8.1°C at 23:56:28 20.1°C at 12:01:28
Apparent Temperature 7.6°C at 23:56:28 22.2°C at 12:01:28
Wind Chill 8.1°C at 23:56:28 20.1°C at 12:01:28
Dew Point 8.0°C at 23:56:28 16.3°C at 12:01:28
Humidity 79% at 12:01:28 99% at 23:56:28
Barometer 1018.6 hPa at 04:21:28 1022.0 hPa at 19:56:28
Gust Wind Speed --
Average Wind Speed --

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.