Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2018-05-10


Records

Sensor Min Max
Temperature 7.5°C at 01:21:28 19.4°C at 13:01:28
Apparent Temperature 6.8°C at 01:21:28 22.7°C at 13:01:28
Wind Chill 7.5°C at 01:21:28 19.4°C at 13:01:28
Dew Point 7.1°C at 01:21:28 19.2°C at 13:01:28
Humidity 88% at 17:06:28 99% at 22:56:28
Barometer 1018.3 hPa at 23:51:28 1022.4 hPa at 09:36:28
Gust Wind Speed --
Average Wind Speed --

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.