Weather for 2015-01-09


Records

Sensor Min Max
Temperature 16.3°C at 07:25:39 24.6°C at 17:10:39
Apparent Temperature 18.2°C at 07:40:39 26.1°C at 15:20:39
Wind Chill 16.3°C at 07:25:39 24.6°C at 17:10:39
Dew Point 15.1°C at 23:45:39 18.9°C at 10:50:39
Humidity 60% at 15:45:39 99% at 10:35:39
Barometer 1015.7 hPa at 18:30:39 1018.1 hPa at 09:00:39
Gust Wind Speed 5.4 m/s at 18:25:39
Average Wind Speed 3.4 m/s at 18:15:39

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.