Weather for September 2014

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30


Records

Sensor Min Max
Temperature 2.6°C at 2014-09-20 17:19:36 21.4°C at 2014-09-05 12:06:35
Apparent Temperature 0.2°C at 2014-09-20 17:19:36 21.8°C at 2014-09-05 12:01:35
Wind Chill 2.1°C at 2014-09-23 01:34:36 21.4°C at 2014-09-05 12:06:35
Dew Point -0.5°C at 2014-09-23 06:44:36 15.3°C at 2014-09-05 09:51:35
Humidity 40% at 2014-09-20 06:34:36 99% at 2014-09-09 07:46:35
Barometer 995.6 hPa at 2014-09-06 04:26:35 1027.1 hPa at 2014-09-20 01:19:36
Gust Wind Speed 10.2 m/s at 2014-09-23 15:14:36
Average Wind Speed 7.8 m/s at 2014-09-23 15:09:36

Total Rainfall: 0.0mm

Monthly Charts

Daily Records