Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-03-17


Records

Sensor Min Max
Temperature 14.0°C at 23:57:07 25.4°C at 16:07:07
Apparent Temperature 14.8°C at 23:57:07 26.8°C at 16:12:07
Wind Chill 14.0°C at 23:57:07 25.4°C at 16:07:07
Dew Point 12.6°C at 23:57:07 19.3°C at 10:07:07
Humidity 55% at 17:17:07 98% at 04:37:07
Barometer 1009.5 hPa at 01:22:07 1015.5 hPa at 23:57:07
Gust Wind Speed 5.1 m/s at 16:32:07
Average Wind Speed 2.7 m/s at 16:32:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.