| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.1°C at 07:16:07 | 25.5°C at 15:46:07 |
| Apparent Temperature | 11.3°C at 07:16:07 | 26.9°C at 12:51:07 |
| Wind Chill | 11.1°C at 07:16:07 | 25.5°C at 15:46:07 |
| Dew Point | 10.0°C at 00:46:07 | 17.9°C at 09:26:07 |
| Humidity | 51% at 15:51:07 | 98% at 08:51:07 |
| Barometer | 1011.2 hPa at 21:16:07 | 1018.3 hPa at 01:11:07 |
| Gust Wind Speed | 4.1 m/s at 17:11:07 | |
| Average Wind Speed | 3.1 m/s at 17:11:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.