Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-02-15


Records

Sensor Min Max
Temperature 10.9°C at 06:27:07 25.5°C at 16:12:07
Apparent Temperature 11.1°C at 05:42:07 25.8°C at 17:07:07
Wind Chill 10.9°C at 06:27:07 25.5°C at 16:12:07
Dew Point 10.5°C at 05:47:07 15.8°C at 09:42:07
Humidity 48% at 17:17:07 99% at 08:52:07
Barometer 1005.6 hPa at 03:02:07 1012.3 hPa at 23:52:07
Gust Wind Speed 4.4 m/s at 19:22:07
Average Wind Speed 3.4 m/s at 15:22:07

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.