Weather for 2013-10-02


Records

Sensor Min Max
Temperature 4.0°C at 05:38:04 19.8°C at 16:13:04
Apparent Temperature 2.3°C at 07:23:04 19.1°C at 13:48:04
Wind Chill 4.0°C at 05:38:04 19.8°C at 16:13:04
Dew Point 3.3°C at 05:38:04 12.3°C at 10:48:04
Humidity 40% at 16:53:04 97% at 08:58:04
Barometer 1011.9 hPa at 17:58:04 1015.0 hPa at 10:03:04
Gust Wind Speed 4.8 m/s at 14:53:04
Average Wind Speed 3.1 m/s at 15:08:04

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.