| Sensor | Value |
|---|---|
| Temperature | 17.8°C |
| Apparent Temperature | 18.3°C |
| Wind Chill | 17.8°C |
| Dew Point | 12.7°C |
| Humidity | 72.0% |
| Barometer | 1013.5 hPa |
| Wind Speed | 0.4 m/s |
| Wind Direction | 210° |
| UV Index | -- |
| Solar Radiation | 227.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 15.2°C at 07:10:00 | 19.7°C at 00:30:00 |
| Apparent Temperature | 15.0°C at 07:00:00 | 21.2°C at 01:50:00 |
| Wind Chill | 15.2°C at 07:10:00 | 19.7°C at 00:30:00 |
| Dew Point | 11.2°C at 07:00:00 | 15.1°C at 00:30:00 |
| Humidity | 72% at 08:00:00 | 80% at 07:40:00 |
| Barometer | 1011.0 hPa at 02:05:00 | 1013.5 hPa at 08:00:00 |
| Gust Wind Speed | 6.3 m/s at 02:45:00 | |
| Average Wind Speed | 1.8 m/s at 03:55:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average over the past seven days.
TestCam is a prototype to see what having pictures here is like. New photo every hour from sunrise to sunset plus a time-lapse video at the end of the day (usually 15-30 minutes after civil dusk).
Full weather data is available at the day, month and year levels. You can start browsing by year: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015