Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for January 2017

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 6.3°C at 2017-01-17 05:26:32 29.0°C at 2017-01-28 16:51:32
Apparent Temperature 5.4°C at 2017-01-17 05:26:32 30.5°C at 2017-01-28 16:51:32
Wind Chill 6.3°C at 2017-01-17 05:26:32 29.0°C at 2017-01-28 16:51:32
Dew Point 5.9°C at 2017-01-05 11:51:32 23.3°C at 2017-01-15 16:46:32
Humidity 39% at 2017-01-28 17:01:32 99% at 2017-01-31 09:56:32
Barometer 988.4 hPa at 2017-01-22 07:06:32 1016.3 hPa at 2017-01-29 01:21:32
Gust Wind Speed 10.5 m/s at 2017-01-22 16:26:32
Average Wind Speed 7.5 m/s at 2017-01-16 11:36:32

Total Rainfall: 55.8mm

Monthly Charts

Daily Records