Browse: 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 6.3°C at 2016-12-20 05:25:32 | 28.6°C at 2016-12-21 17:50:32 |
Apparent Temperature | 5.4°C at 2016-12-20 05:25:32 | 31.2°C at 2016-12-21 17:45:32 |
Wind Chill | 6.3°C at 2016-12-20 05:25:32 | 28.6°C at 2016-12-21 17:50:32 |
Dew Point | 6.0°C at 2016-12-20 05:25:32 | 20.8°C at 2016-12-10 11:35:06 |
Humidity | 43% at 2016-12-28 14:20:32 | 99% at 2016-12-31 09:25:32 |
Barometer | 995.8 hPa at 2016-12-23 05:40:32 | 1017.6 hPa at 2016-12-21 00:39:32 |
Gust Wind Speed | 12.6 m/s at 2016-12-23 11:55:32 | |
Average Wind Speed | 9.2 m/s at 2016-12-23 15:55:32 |
Total Rainfall: 36618.9mm