1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -1.3°C at 2025-07-25 06:40:00 | 21.7°C at 2025-07-04 14:00:00 |
Apparent Temperature | -3.8°C at 2025-07-25 06:40:00 | 25.3°C at 2025-07-04 14:00:00 |
Wind Chill | -1.3°C at 2025-07-25 06:40:00 | 21.7°C at 2025-07-04 14:00:00 |
Dew Point | -4.1°C at 2025-07-25 06:35:00 | 19.8°C at 2025-07-04 13:50:00 |
Humidity | 54% at 2025-07-24 16:10:00 | 96% at 2025-07-04 12:35:00 |
Barometer | 997.8 Hpa at 2025-07-15 15:15:00 | 1030.5 Hpa at 2025-07-25 10:35:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 159.2mm