Sensor | Value |
Temperature | 14.3°C |
Apparent Temperature | 15.0°C |
Wind Chill | 14.3°C |
Dew Point | 12.3°C |
Humidity | 88% |
Barometer | 1011.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 0.0 |
Solar Radiation | 70 w/m² |
Rain Rate | 0.8 mm/h |
Current Storm Rain | 3.8 mm |
Sensor | Min | Max |
Temperature | 12.4°C at 01:40:00 | 14.3°C at 11:45:00 |
Apparent Temperature | 12.6°C at 01:40:00 | 15.0°C at 11:45:00 |
Wind Chill | 12.4°C at 01:40:00 | 14.3°C at 11:45:00 |
Dew Point | 10.3°C at 01:40:00 | 12.3°C at 11:45:00 |
Humidity | 86% at 09:30:00 | 88% at 11:45:00 |
Barometer | 1011.9 hPa at 11:45:00 | 1019.1 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 2.0mm
Full weather data is available at the day, month and year levels. You can start browsing by year: