Sensor | Value |
Temperature | 16.8°C |
Apparent Temperature | 17.6°C |
Wind Chill | 16.8°C |
Dew Point | 13.5°C |
Humidity | 81% |
Barometer | 1009.0 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 270 |
UV Index | 0.0 |
Solar Radiation | 0 w/m² |
Rain Rate | 0.0 mm/h |
Current Storm Rain | 4.8 mm |
Sensor | Min | Max |
Temperature | 15.8°C at 06:40:00 | 22.6°C at 15:30:00 |
Apparent Temperature | 16.4°C at 07:45:00 | 21.8°C at 14:50:00 |
Wind Chill | 15.8°C at 06:40:00 | 22.6°C at 15:30:00 |
Dew Point | 10.6°C at 15:25:00 | 15.8°C at 02:50:00 |
Humidity | 49% at 15:25:00 | 91% at 04:15:00 |
Barometer | 1003.7 hPa at 02:40:00 | 1009.1 hPa at 22:15:00 |
Gust Wind Speed | 7.6 m/s at 14:15:00 | |
Average Wind Speed | 2.7 m/s at 18:05:00 |
Total Rainfall: 0.4mm
Full weather data is available at the day, month and year levels. You can start browsing by year: