| Sensor | Min | Max | 
| Temperature | 12.7°C at 06:17:09 | 22.5°C at 18:47:09 | 
| Apparent Temperature | 13.4°C at 06:17:09 | 24.1°C at 18:17:09 | 
| Wind Chill | 12.7°C at 06:17:09 | 22.5°C at 18:47:09 | 
| Dew Point | 12.2°C at 06:17:09 | 18.7°C at 11:27:09 | 
| Humidity | 58% at 17:07:09 | 99% at 08:32:09 | 
| Barometer | 1003.7 hPa at 16:37:09 | 1006.2 hPa at 00:27:09 | 
| Gust Wind Speed | 5.8 m/s at 16:42:09 | |
| Average Wind Speed | 3.7 m/s at 16:42:09 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)