Weather for 2013


Months for 2013

Records

Sensor Min Max
Temperature -3.1°C at 2013-07-16 07:29:17 39.6°C at 2013-03-11 16:23:21
Apparent Temperature -20.9°C at 2013-09-14 05:35:00 38.9°C at 2013-03-11 16:23:21
Wind Chill -3.1°C at 2013-07-16 07:29:17 39.6°C at 2013-03-11 16:23:21
Dew Point -5.2°C at 2013-07-16 03:19:17 22.9°C at 2013-02-04 08:53:34
Humidity 12% at 2013-03-11 17:23:21 99% at 2013-12-30 07:19:09
Barometer 977.6 Hpa at 2013-06-20 00:46:17 1028.0 Hpa at 2013-01-28 00:25:43
Gust Wind Speed 75.8 m/s at 2013-09-14 05:35:00
Average Wind Speed 43.5 m/s at 2013-09-14 05:35:00

Total Rainfall: 79268.5mm

Climate Summary for 2013


<< 2012 | Station Overview | 2014 >>
Interface: Standard | Alternate | Basic